Kuwait Emergency Numbers: You Must Know for Safety

In Kuwait, and everywhere in the world, emergency numbers enable people to get the help and assistance they need speedily. Hence, knowing the right numbers to call can make a significant difference in getting timely assistance. From medical emergencies to police and fire services, Kuwait has designated specific numbers for emergency situations.
Table of Contents
- 1 List of Kuwait Emergency Numbers
- 2 Hotlines For All Kuwait Governorates
- 3 Emergency Numbers for Hospitals and Health Centers in Kuwait
- 4 Electricity Emergency Numbers in Kuwait
- 5 Water Emergency Numbers in Kuwait
- 6 Works Emergency Numbers in Kuwait
- 7 Kuwait Ministry of Communication Emergency Numbers
- 8 Other Kuwait Departments and Their Hotlines
- 9 Questions & Answers
List of Kuwait Emergency Numbers
The general emergency number in Kuwait is 112. However, there are existing emergency numbers for specific government departments. Here is a comprehensive outline of Kuwait emergency numbers and the responsible offices:
Service / Institution | Emergency Number(s) |
Police, Ambulance & Fire (Unified emergency line) | 112 |
Civil Defense (disasters, rescues) | 1804000 |
Electricity & Water Emergencies | 152 |
Ministry of Health (medical advice & hotline) | 151 |
Kuwait Municipality (complaints/issues) | 139 |
Civil Service Commission | 1828888, 133 |
Consumer Protection (Ministry of Commerce) | 135 |
Public Institution for Social Security (PIFSS) | 114 |
Zakat House | 175 |
Kuwait International Airport Info | 161 |
Public Works Ministry (Central hotline) | 150 |
Hotlines For All Kuwait Governorates
The table below highlights the emergency contact lines and fax numbers of all Kuwait governorates:
Governorate | Hotline | Fax number |
Capital Governorate | 22445560 | 22436598 |
Hawalli Governorate | 22627000 | 22610200 |
Farwaniya Governorate | 24761736 | 24890048 |
Mubarak Al – Kabeer Governorate | 25443556 | 25443700 |
Ahmadi Governorate | 23989333 | 23986333 |
Jahra Governorate | 24573444 | 24577211 |
Emergency Numbers for Hospitals and Health Centers in Kuwait
The following are the contact numbers of government hospitals and clinics in Kuwait:
Health District | Facility / Clinic | Phone Number(s) |
Al‑Jahra | Al‑Jahra Health District & Hospital | 24575300 |
Primary Health Care Clinic | 24574587 | |
Al Qaser Clinic | 24586771–73 | |
Sulabiya (North) Clinic | 24676795 | |
Naseem Clinic | 24582369 | |
Naeem Clinic | 24572877 | |
Oyoun Central Clinic | 24586978 | |
Taymaa Clinic | 24575744 | |
Al‑Jahra Clinic | 24575812–13 | |
Waha Clinic | 24553719–992 | |
Al‑Jahra Specialized Clinic (Dental) | 24562479 | |
Saad Abdullah Clinic | 24535561 | |
Capital | Capital Health District & Al‑Amiri Hospital | 22450005 |
Thunayan Al‑Ghanim Gastroenterology Centre | 22450005 | |
Al‑Faihaa Clinic | 22553779 | |
Al‑Shamiya Clinic (Family Medicine) | 24848917 | |
Al‑Rawda Clinic | 22517733 | |
Al‑Surra Clinic (Family Medicine) | 25327586 | |
Al‑Yarmouk Clinic | 25318854 | |
Hamd Al‑Sager Specialized Clinic | 22519469 | |
Keifan Clinic | 24849807 | |
Al‑Nuzha Clinic | 22526804 | |
Dawiya Abdullah Al‑Salem Clinic | 22549134 | |
Al‑Mansouria Clinic | 22520430 | |
Al‑Khaldiya Clinic | 24846076–48075 | |
Al‑Qadsiya Clinic | 22515088–547505 | |
Al‑Ahqafy Specialized Clinic | 22551206 | |
Al‑Dasma Clinic | 22532265 | |
Al‑Doha Clinic | 24874940 | |
Al‑Sulaibikhat Clinic | 24870122–2494 | |
Al‑Sawaber Clinic | 22453053 | |
Dasman Clinic | 22408918 | |
Al‑Shuwaikh Clinic (Industrial) | 24835893 | |
Al‑Shuwaikh Clinic (Housing Area) | 24814507–86058 | |
Bneid Al Gar Specialized Clinic (Dental) | 22571519 | |
Al‑Amiri Clinic (Dental) | 22466631 | |
Hawalli | Hawalli Health District & Mubarak Al‑Kabir Hospital | 25312740 / 25312700 |
Hawalli (West) Clinic | 22665428 / 22612510 | |
Hawalli (South) Clinic | 22649313 / 22668637 | |
Sabah Al‑Salem Specialized Clinic | 25524800 / 25524665 | |
Sabah Al‑Salem (South) Clinic | 25519808 | |
Sabah Al‑Salem (North) Clinic | 25519809 | |
Salwa Clinic | 25654271 | |
Mishref Clinic | 25385413 / 25389526 / 25382195 | |
Bayan Clinic | 25388462 / 25397248 | |
Al‑Jabriya Clinic | 25316253–56 | |
Al‑Rumaithiya Specialized Clinic | 25651368 / 25651586 / 25633060 | |
Al‑Salmiya Specialized Clinic | 25746394 / 25746399 | |
Al‑Salmiya (West) Clinic | 25656865 / 25653800 | |
Al‑Shaab Clinic | 22618019 / 22647674 / 22618722 | |
Al‑Sabah District | Al‑Sabah Specialized Medical District | 24843999 / 24838334 / 24838219 |
Al‑Sabah Hospital | 24812000 / 24815000 | |
Psychiatric Hospital | 24843900 | |
Hospital National Bank of Kuwait – Zain Hospital | 24815000 | |
Al‑Razi Hospital | 24846000 | |
Natural Medicine & Rehabilitation Hospital | 24874330 | |
Infectious Diseases Hospital | 24870133 / 24870469 | |
Maternity Hospital | 24842100 / 24843100 | |
Chest Diseases Hospital | 24849400 | |
Ibn Sina Hospital | 24840300 | |
Addiction Treatment Centre | 24822936 | |
Rheumatic Diseases Centre | 24832822 / 24832276 | |
Hearing & Speech Centre | 24829632 | |
Genetic Diseases Centre | 24842100 / 24843100 | |
Allergy Center | 24849252 | |
Islamic Medicine Centre | 24840711 | |
Specialized Surgeries Centre | 24849100 | |
Dermatology Centre | 24816858 | |
Dialysis Centre | 24826481 | |
Organ Transplant Centre | 24840027 | |
Eye Center | 22525234 / 22572002 | |
Burns & Plastic Surgery Center | 24840300 / 24810722 | |
Farwaniya | Farwaniya Health District & Hospital | 24887298 / 24888000 |
Farwaniya Specialized Clinic | 24725168 | |
Al‑Farwaniya (West) Clinic | 24726144 | |
Jleeb Al‑Shuyoukh (South) Clinic | 24339651 | |
Jleeb Al‑Shuyoukh (North) Clinic | 24330875 | |
Al‑Ferdous (North) Clinic | 24892674 | |
Andalus Clinic | 24880785 | |
Ardiya (South) Clinic | 24880972 | |
Ardiya (North) Clinic | 24890253 | |
Rabiah Clinic | 24732263 | |
Kheitan (South) Clinic | 24715600 | |
Kheitan (North) Clinic | 24710045 | |
Al‑Omariya Clinic | 24711130 | |
Al‑Rehab Clinic | 24342296 | |
Sabah Al‑Nasser Clinic | 24885235 / 24885278 | |
Riqqa Specialized Clinic (Dental) | 24804516 / 24881740 | |
Subhan Clinic | 24724121 / 24724125 | |
Al‑Ferdous (South) Clinic | 24891377 | |
Ahmadi | Ahmadi District & Adan Hospital | 23940600 / 23940620 |
Ahmadi Clinic | 23982494 | |
Fahaheel Specialized Clinic | 23920812 | |
Fintas Clinic | 23900322 | |
Sabahiya (North/South) Clinics | 23618208 / 23624807 | |
Hadiya Clinic | 23949537 | |
Mangaf Clinic | 23718518 | |
Al‑Riqqa Clinic | 23945123 | |
Jaber Al‑Ali Clinic | 23830402 / 23830688–689 | |
Daher Clinic | 23833966 | |
Qurain Specialized & Family Clinics | 25429073 / 25414408 | |
School Health Clinic | 23920308 | |
Ali Sabah Al‑Salem Clinic | 23283217 |
Electricity Emergency Numbers in Kuwait
For matters related to electricity, these are the public lines you can call for assistance according to your location:
Area / Center | Emergency Number(s) |
Salmiya | 25713850 / 25712259 |
Shuwaikh | 24831781 |
Al Jahra | 24581055 / 24578180 |
Southern Al Surra (Al Salam) | 25312520 / 25312521 |
Kheitan | 24712314 / 24722937 |
Fahaheel | 23915300 / 23911333 |
Kuwait City | 24847329 / 24847041 |
Hawalli | 25312567 / 25312520 |
Al Abduli | 99025416 |
Al Wafra | 96006220 |
Abdullah Al – Mubarak Emergency | 24356950 |
Water Emergency Numbers in Kuwait
You can seek assistance, make inquiries, or submit complaints during water emergencies in Kuwait via the following hotlines:
Area / Center | Emergency Number(s) |
Shuwaikh | 24832933 / 24832798 / 24382897 / 24832080 / 24835041 |
Al Sulaibikhat | 24674568 / 24670239 / 24676872 |
Al Jahra | 24555231 / 24553640 |
Salmiya | 25642775 / 25642955 / 25642311 / 25642104 |
Hawalli | 22627729 / 22627728 / 22635725 |
Al Ahmadi | 23984926 / 23984755 / 23984928 / 23983096 |
Jaber Al‑Ali | 23840017 / 23840018 / 23840015 / 23840016 |
Works Emergency Numbers in Kuwait
The emergency numbers of the works department in Kuwait are as follows:
Area / Service | Emergency Number(s) |
National Works Hotline | 150 |
Citizens Service Office (Public Works HQ) | 25395506 |
Operations Management (Ministry HQ) | 24834044 |
Capital Governorate (Works Emergency) | 24810583, 24830041 |
Hawalli Governorate (Works Emergency) | 25713154, 25713299 |
Mubarak Al‑Kabeer Governorate | 23902307 |
Farwaniya Governorate (Works Emergency) | 24893755, 24895804 |
Al‑Ahmadi Governorate (Works Emergency) | 23980134, 23981521 |
Al‑Jahra Governorate (Works Emergency) | 24578532, 24578500 |
Kuwait Ministry of Communication Emergency Numbers
The table below highlights the emergency contact numbers of the Kuwaiti Ministry of Communication. These hotlines are specialized for either submitting complaints or maintenance affairs:
Branch / Area | Maintenance Hotline(s) | Complaints Hotline(s) |
City (Capital area) | 25312510, 22451111, 22491111 | 22410000, 22450000 |
Nuzha | 22521111 | 22510000–22510007 |
Hawalli | 22611111 | 22510000 |
Shuwaikh | 24911111, 24811111 | 24910000, 24810000 |
Ardiyah | 24881111, 24891111 | 24880000 |
Sulaybiyah | 24671111 | 24670000 |
Jalib Al-Shuyoukh | 24311111 | 24310000 |
Sulaybikhat | 24871111 | 24870000 |
Jahra | 24571111 | 24570000 |
Farwaniya | 24711111 | 24710000 |
Surra | 25311111 | 25300000 |
Mushrif | 25381111 | 25380000 |
Sabah Al-Salem | 25511111 | 25510000 |
Mangaf | 23711111 | 23710000 |
Ras Al‑Salmiya | 25711111, 25651111 | 25755000 |
Al‑Qurain | 25411111 | 25410000 |
Al‑Reqa | 25411111 | 23940000 |
Jaber Al‑Ali | 25411111 | 23830000 |
Fahaheel | 25411111 | 23910000 |
Ahmadi | 25411111 | 23980000 |
Shuaiba | 25411111 | 23260000 |
Funtas | 25411111 | 23900000 |
Abdali | – | 24551111 |
Al‑Zour | 25411111 | 23950000 |
Om Al‑Heiman | 25411111 | 23270000 |
Khiran | 25411111 | 23950000 |
Wafra | 25411111 | 23270000 |
Sabahiya | 25411111 | 23610000 |
Salmiya | 25611111, 25651111 | 25610000 |
Other Kuwait Departments and Their Hotlines
To effectively reach out to the right public services during emergencies, here are additional hotlines you can contact:
Department | Hotline |
Traffic Department – Operations | 25583888 |
Juvenile Protection Dept | 25632140 |
Cyber Crimes Dept | 25660142 |
Environmental Police | 90004439 |
Conclusion
The general and unified emergency number in Kuwait is 112, connecting callers to police, ambulance, or fire services. As explored in the article, specialised public services, such as water, electricity, cybercrime, etc., also have their specific hotlines for assistance. It is important to store the relevant emergency numbers for your location and regularly check government websites to stay updated.
Questions & Answers
The emergency number in Kuwait is 112, for immediate assistance from Police, Ambulance, or Fire Services in Kuwait.
Kuwait uses 112 as its emergency number rather than 911.
To quickly contact the police in Kuwait, dial 112 immediately.
Yes, 112 is a universal emergency number in Kuwait and can be dialed even from a mobile phone without an active SIM card.
Dial 112 to call an ambulance in Kuwait.